( My note - I think this list is inaccurate. But being part of the "outliers" in our society, perhaps I am biased to this viewpoint that my numbers aren't quite so small. Though, I think the "vegetarian" and "vegan" numbers are close to accurate. But we have 16M more people and our culture is diversifiying faster than any time in our history )
| Group | Number | Percent of U.S. population |
|---|---|---|
| Total 1 | 284,800,000 | 100.0 % |
| English-at-home speakers 6 | 245,497,600 | 86.2 % |
| Christian 2 | 217,872,000 | 76.5 % |
| White 1 | 211,460,626 | 75.1 % |
| Protestant 18 | 150,944,000 | 53 % |
| Female 1 | 145,532,800 | 51.1 % |
| Male 1 | 139,267,200 | 48.9 % |
| "born-again" or "evangelical" 9 | 125,312,000 | 44 % |
| Republican 8 | 90,950,000 | 33 % |
| Democrat 8 | 85,440,000 | 31 % |
| Catholic 2 | 69,776,000 | 24.5 % |
| Non-English speakers 6 | 38,087,127 | 13.8 % |
| Nonreligious 2 | 37,593,600 | 13.2 % |
| Hispanic/Latino 1 | 35,305,818 | 12.5 % |
| Black 1 | 34,658,190 | 12.3 % |
| Baptist 18 | 34,176,000 | 12 % |
| Evangelical (theologically) 16 | 22,049,360 | 8.0 % |
| Methodist 2 | 19,366,400 | 6.8 % |
| Spanish speakers 6 | 20,744,986 | 7.5 % |
| Southern Baptist 3 | 15,800,000 | 5.6 % |
| Lutheran 2 | 13,100,800 | 4.6 % |
| vegetarian 19 | 12,000,000 | 4.2 % |
| Asian 1 | 10,242,998 | 3.6 % |
| United Methodist Church 20 | 8,251,042 | 2.9 % |
| Presbyterian 2 | 7,689,600 | 2.7 % |
| Multiracial 1 | 6,826,228 | 2.4 % |
| Pentecostal 2 | 5,980,800 | 2.1 % |
| Church of Jesus Christ of Latter-day Saints (Mormons) 15 | 5,503,192 | 1.93 % |
| Evangelical Lutheran Church in America 3, 20 | 5,038,066 | 1.8 % |
| Episcopalian 2 | 4,841,600 | 1.7 % |
| GLBT (gay, lesbian or bisexual)5 | 4,300,000 | 1.51 % |
| Presbyterian Church (U.S.A.) 3, 20 | 3,595,259 | 1.3 % |
| Judaism 2, 21 | 3,702,400 | 1.3 % |
| Eastern Orthodox 9 | 2,756,170 | 1 % |
| Assemblies of God 11 | 2,575,000 | 0.93 % |
| Lutheran Church - Missouri Synod 3, 20 | 2,512,714 | 0.9 % |
| Native American 1 | 2,475,956 | 0.9 % |
| Buddhist 13 | 2,400,000 | 0.87 % |
| Episcopal Church 20 | 2,333,628 | 0.82 % |
| French speakers 6 | 2,308,795 | 0.8 % |
| gay men5 | 2,000,000 | 0.70 % |
| Non-denominational 11 | 2,000,000 | 0.7 % |
| prison population | 2,000,000 | 0.7 % |
| German speakers 6 | 1,851,418 | 0.7 % |
| Megachurch attendance 14 | 1,800,000 | 0.64 % |
| Jehovah's Witnesses 2 | 1,708,800 | 0.6 % |
| Chinese speakers 6 | 1,578,099 | 0.6 % |
| Italian speakers 6 | 1,565,165 | 0.6 % |
| Mennonite Church USA 11 | 1,525,000 | 0.55 % |
| Churches of Christ (non-instrumental / Corsicana, TX) 20 | 1,500,000 | 0.53 % |
| American Baptist Church in the U.S.A. 20 | 1,484,291 | 0.52 % |
| African Methodist Episcopal Zion Church 20 | 1,430,795 | 0.50 % |
| Muslim 2 | 1,424,000 | 0.5 % |
| agnostic 2 | 1,424,000 | 0.5 % |
| bisexual5 | 1,400,000 | 0.49 % |
| United Church of Christ 20 | 1,330,985 | 0.47 % |
| Baptist Bible Fellowship International 20 | 1,200,000 | 0.42 % |
| atheists 2, 10 | 1,139,200 | 0.4 % |
| Tagolog speakers 6 | 1,008,542 | 0.4 % |
| Independent Christian Church, Churches of Christ (instrumental / Joplin, MO) 20 | 1,071,616 | 0.39 % |
| Hindu 13 | 1,000,000 | 0.36 % |
| Church of God (Cleveland, TN) 20 | 944,857 | 0.33 % |
| Christian Church (Disciples of Christ) 11 | 910,000 | 0.33 % |
| lesbians5 | 900,000 | 0.32 % |
| Polish speakers 6 | 865,298 | 0.3 % |
| Unitarian Universalist 2 | 854,400 | 0.3 % |
| Seventh-day Adventists 11 | 809,000 | 0.29 % |
| Neo-pagan (incl. Wiccans) 12 | 768,400 | 0.28 % |
| Korean speakers 6 | 749,278 | 0.3 % |
| Church of the Nazarene 11 | 608,000 | 0.2 % |
| Vietnamese speakers 6 | 606,463 | 0.2 % |
| vegans 22 | 591,468 | 0.2 % |
| Portuguese speakers 6 | 515,017 | 0.2 % |
| Japanese speakers 6 | 511,485 | 0.2 % |
| Pacific Islander 1 | 398,835 | 0.1 % |
| Reformed Church in America (RCA) 11 | 304,000 | 0.11 % |
| Libertarian party members 7 | 200,000 | 0.07 % |
| Baha'i 11 | 142,000 | 0.05 % |
| Native American Religionist 2 | 103,000 | 0.04 % |
No comments:
Post a Comment